Super Visa Insurance Prices
Company Name | Buying Link | Pre -Ex Health Condition | Estimated Yearly Prices As Per Age of Traveler | |||||||
40-54 | 55-60 | 61-64 | 65-69 | 70 | 71-74 | 75 | 75-79 | |||
Ingle How To Buy Video | Buy Here | No | 1121 | 1121 | 1460 | 1858 | 2300 | 2555 | 2982 | 3186 |
Buy Here | Yes | 1413 | 1413 | 1945 | 2205 | 3066 | 3405 | 3975 | 4245 | |
RIMI – Secure Travel How To Buy Video | Buy Here | No | 1237 | 1340 | 1329 | 1621 | 2570 | 2570 | 2920 | 2920 |
Buy Here | Yes | 1405 | 1577 | 1621 | 2051 | 3380 | 3380 | 4000 | 4000 | |
Travel Shield How To Buy Video | Buy Here | No | 1241 | 1241 | 1482 | 1898 | 1898 | 2617 | 2617 | 3256 |
Buy Here | Yes | 1803 | 1803 | 2154 | 2154 | 2759 | 3807 | 3807 | 4734 | |
Travelance How to Buy Video | Buy Here | No | 1420 | 1453 | 1566 | 1840 | 2975 | 2975 | 3723 | 3723 |
Buy Here | Yes | 1821 | 1916 | 2281 | 2902 | 4544 | 4544 | 5530 | 5530 | |
GMS How to Buy Video | Buy Here | Yes | 1639 | 1672 | 1847 | 2677 | 4296 | 4296 | 5533 | 5533 |
Destination Travel How to Buy Video | Buy Here | No | 1529 | 1529 | 1708 | 2190 | 3011 | 3011 | 3738 | 3738 |
Buy Here | Yes | 2270 | 2270 | 2665 | 3409 | 4694 | 4694 | 5825 | 5825 | |
Manulife How to Buy Video | Buy Here | No | 1824 | 1970 | 2300 | 2614 | 3802 | 3802 | 4932 | 4932 |
Buy Here | Yes | 2008 | 2162 | 2529 | 2874 | 4181 | 4181 | 5427 | 5427 | |
Allianz How to Buy Video | Buy Here | Yes | 1814 | 2208 | 2606 | 3230 | 4584 | 4584 | 6231 | 6231 |
Tugo How to Buy Video | Buy Here | No | 1369 | 2023 | 2260 | 2260 | ||||
Buy Here | Yes | 1726 | 2887 | 3381 | 3381 |
Any Travel Insurance
Emergency Medical Insurance For Truckers to USA
Company Name | Estimated Price | Buying Link | How to Buy Video |
---|---|---|---|
Allianz Global | $45/Year | Click Here to Buy | |
Tugo (IA) | $88/ Year | Click Here to Buy | Punjabi |
RIMI/SECURE TRAVEL | $45/Year | Click Here to Buy | Punjabi Video |
Manulife | $67/Year | Click Here to Buy | Policy Wording |
Insurance for Visitors, Work Permit Holders, Students Waiting for Classes, No Health Card Spouses
Company Name | Estimated Starting Prices | How to Buy Video | Buy Now | Policy Wording |
---|---|---|---|---|
RIMI/Secure Travel | $50 | Punjabi Video | Click Here to Buy | Secure Travel |
Travel Shield | $55 | WhatsApp us | Policy wording available on request. | |
Travelance | $60 | Buy Travelance | Essential Plan Premier Plan | |
Destination Travel | $65 | Destination Travel | Destination Travel | |
GMS | $70 | Group Medical Services | GMS Policy Wording | |
Manulife | $90 | Manulife | Manulife Travel Policy Wording | |
Allianz Global | $90 | Allianz Global Assistance | Travelinsuance Policy Wording |
Life Insurance
Type | Coverage Scope | Buy Now Link | How to Buy Video |
---|---|---|---|
Term Life Insurance | Life Coverage for Defined Time | Calculate Here | How to Buy |
Critical Illness Insurance | Coverage for Deadly Disease | Plan Here | |
Medical Insurance For Truck Drivers | Package of Disability, Travel, Illness, Accidental Death | Buy Here | |
International Student | Emergency Medical, Life | College Coverage / Before College Plan | |
Canadian Travelling Abroad | Vacations, Traveling outside Canada | 2 Million Coverage |
Health and Dental Benefit Plans
Company/Buying Link | Available Plans | How to Buy Video | Policy Wording |
---|---|---|---|
Manulife | Follow me, Coverme, Flex care | Manulife Details | |
GMS | Choose from three plans. Omni, Extended, Basic | ||
Green Shield Canada | Green Shield Coverage+ |
Investments
Company Name | How to Invest | Funds Link |
---|---|---|
Industrial Alliance | Click Here to Start Investing | |
Manulife | ||
Wealth Simple | Click Here to Start Earning Code = 1YTV4W |